Description | Area in sq ft. | % |
Total | 1500 | 100 |
Building | 1500 | 100 |
Machine space | 650 | 44 |
Raw material | 300 | 20 |
Office | 250 | 17 |
Finish store | 200 | 13 |
Free space | 100 | 6 |
Description | Area in sq ft. | % |
Total | 12000 | 100 |
Building | 5000 | 100 |
Machine space | 3000 | 60 |
Raw material | 1000 | 8 |
Office | 500 | 12 |
Finish store | 500 | 10 |
Free space | 2000 | 10 |
Machine | Make | Capacity | Units |
Mixing Mill | GG Engg. | 12”X30” | 1 |
Hyd. Press Machine | Modern Engg. | 14”x14” | 3 |
Hyd. Press Machine | Modern Engg. | 20”x 20” | 1 |
Hyd. Press Machine | Chitnis | 14”14” | 1 |
Hyd. Press Machine | Chitnis | 16”16” | 1 |
EDM Machine | Electronica Hitech | 1 | |
Lathe Machine | Prateek | 4.5” | 1 |
M1 TR Milling Machine | Micromill | 350 x600 | 1 |
Extruder | Sohal | 2” | 1 |
Vulcanizer | Sharda Engg. | 1100x1500 mm | 1 |
Bench Grinder | Ekomech | 0.5 HP | 3 |
Boiler | Thermax | 300 Kg/Cm2 | 1 |
Plastic Inj. Horizontal Mould. M/C. | Ferromatik Milacron | 150T | 1 |
Plastic Inj. Vertical Moul. M/c. | Samrat | 50 T | 1 |
Plastic Inj. Horizontal Mould. M/C. | Ferromatik Milacron | 50T | 1 |
Instrument | Range | LC | Units |
Digital Vernier caliper | 0-200 mm | 0.01 | 2 |
Dial Thickness Gauge | 0-10 mm | 0.01 | 1 |
Durometer | 0-100 Shore A | 1 | 2 |
Plain Thread Step gauge | M8 | --- | 1 |
Tensile M/c. | 0-250 Kg/cm2 | 1 | 1 |
Hot Air Oven | 0-400C | 1 | 1 |
Compression Set | --- | --- | 1 |
Melting Point | 0-200C | 1 | 1 |
Muffle Furnace | 0-1200C | 1 | 1 |
Electronic Weighing Bal. | 0-500 kg | 2 gm | 1 |
Electronic Weighing Bal. | 0-100 kg | 1 gm | 2 |
Electronic Weighing Bal. | 0-2 kg | 1 gm | 2 |
Flux Assy. For ageing Test | 500 ml | --- | 1 |
5.0/5
Rated by 1 User